مقارنة قدرات نماذج الذكاء الاصطناعي
العلوم والرياضيات
Only models released within the past year are shown. Only benchmarks covering at least 3 of these models are shown. Unknown release dates are excluded; historical data is retained.
— means no published score for this candidate in this source, not zero.
| رقم | النموذج | 10/11 recent-year models have scores | 10/11 recent-year models have scores | 10/11 recent-year models have scores | 10/11 recent-year models have scores | 9/11 recent-year models have scores | 4/11 recent-year models have scores |
|---|---|---|---|---|---|---|---|
| 1 | 31.71maxclaude-opus-5-5_max | 91.23maxclaude-opus-5-5_max | 95maxclaude-opus-5-5_max | 100maxclaude-opus-5-5_max | 90.59maxclaude-opus-5-5_max | — | |
| 2 | 31.71maxgpt-6-astra_max | 93.68maxgpt-6-astra_max | 97.6highgpt-6-astra_high | 99unknowngpt-6-astra_unknown | 95.77maxgpt-6-astra_max | 54.8unknowngpt-6-astra_unknown | |
| 3 | 31.71maxgpt-6.1-sol_max | 93.68maxgpt-6.1-sol_max | 100maxgpt-6.1-sol_max | 99unknowngpt-6.1-sol_unknown | 95.39maxgpt-6.1-sol_max | — | |
| 4 | 31.14xhighclaude-fable-5-1_xhigh | 90.18maxclaude-fable-5-1_max | 87.8maxclaude-fable-5-1_max | 100maxclaude-fable-5-1_max | — | 46.5xhighclaude-fable-5-1_xhigh | |
| 5 | 27.14highgemini-4-argon_high | 85.96highgemini-4-argon_high | 78.05highgemini-4-argon_high | 99unknowngemini-4-argon_unknown | 96.4highgemini-4-argon_high | — | |
| 6 | 31.43maxclaude-sonnet-5-5_max | 88.77maxclaude-sonnet-5-5_max | 80.49maxclaude-sonnet-5-5_max | 100maxclaude-sonnet-5-5_max | 95.58maxclaude-sonnet-5-5_max | 46.12xhighclaude-sonnet-5-5_xhigh | |
| 7 | 29.14maxclaude-opus-5_max | 85.61maxclaude-opus-5_max | 73.17maxclaude-opus-5_max | 99maxclaude-opus-5_max | 93.88maxclaude-opus-5_max | — | |
| 8 | 30.86maxgpt-6-sol_max | 89.82maxgpt-6-sol_max | 90maxgpt-6-sol_max | 83unknowngpt-6-sol_unknown | 94.32maxgpt-6-sol_max | — | |
| 9 | 19.43maxgpt-6-luna_max | 78.95maxgpt-6-luna_max | 56.1maxgpt-6-luna_max | 64unknowngpt-6-luna_unknown | 90.47maxgpt-6-luna_max | — | |
| 10 | 22.57xhighclaude-haiku-5-5_xhigh | 75.09maxclaude-haiku-5-5_max | 46.34maxclaude-haiku-5-5_max | 89maxclaude-haiku-5-5_max | 89.65maxclaude-haiku-5-5_max | 30.12unknownclaude-haiku-5-5_unknown | |
| 11 | — | — | — | — | — | — |
معايير Epoch AI
المصدر: Epoch AI, CC BY 4.0 ↗ · تم التحديث 2026-10-15
CritPt · تم التحديث 2026-10-15
FrontierMath Tiers 1-3 · تم التحديث 2026-10-15
FrontierMath Tier 4 · تم التحديث 2026-10-15
ProofBench · تم التحديث 2026-10-12
GPQA Diamond · تم التحديث 2026-10-15
Humanity's Last Exam · تم التحديث 2026-10-07
PandaNpc تم التحديث 21 أكتوبر 2026، 06:01 UTC
المصدر: Epoch AI, CC BY 4.0 · Vals.ai · Artificial Analysis (artificialanalysis.ai)
دليل الأعمدة
- رقم
- ترتيب العرض فقط. الفرز يغيّر هذا الرقم؛ وهو ليس تصنيفًا منشورًا للقدرات.
- النموذج
- اسم النموذج المقيَّم وأيقونة مزوّده. الشرطة في عمود الدرجات تعني عدم توفر درجة منشورة هنا، وليس صفرًا.
- CritPtمسائل فيزياء على مستوى البحث
- يختبر الاستدلال في مسائل فيزياء على مستوى البحث غير منشورة عبر مجالات الفيزياء الحديثة. منهجية التقييم ↗
- FrontierMath Tiers 1-3رياضيات Frontier — المستويات 1-3
- يختبر مسائل رياضيات أصلية صعبة عبر مستويات الصعوبة 1–3. لا ينبغي دمج هذه الدرجات مع المستوى 4 الأصعب. منهجية التقييم ↗
- FrontierMath Tier 4رياضيات Frontier — المستوى 4
- يختبر المستوى الأصعب من مسائل FrontierMath على مستوى البحث، بشكل منفصل عن المستويات 1–3. منهجية التقييم ↗
- ProofBenchمعيار البرهان الرياضي الشكلي
- يختبر إنتاج براهين رياضية يمكن أن يتحقق منها مُحقّق رسمي. منهجية التقييم ↗
- GPQA Diamondالإجابة عن أسئلة بمستوى الدراسات العليا — Diamond
- يختبر أسئلة علمية صعبة على مستوى الدراسات العليا تتطلب معرفة تخصصية واستدلالًا. منهجية التقييم ↗
- Humanity's Last Examالامتحان النهائي للبشرية
- يختبر أسئلة صعبة على مستوى الخبراء عبر العديد من المواد الأكاديمية. إنه معيار سؤال وجواب، ويختلف عن Agents' Last Exam. منهجية التقييم ↗
اقرأ الدرجات ضمن نفس المعيار والمصدر والإصدار. تشير القيم الأعلى إلى أداء أقوى على المقياس المُبلَّغ عنه، لكن الأعمدة المختلفة لا تشترك في مقياس موحّد.